This part of ISO 6974 describes a gas chromatographic method for the quantitative determination of natural gas constituents using a two-column system. This method is applicable to determinations made in on-line processes or in the laboratory. It is applicable to the analysis of gases containing constituents within the mole fraction ranges given in Table 1. These ranges do not represent the limits of detection, but the limits within which the stated precision of the method applies. Although one or more components in a sample may not be detected present, the method can still be applicable.
This part of ISO 6974 is only applicable if used in conjunction with parts 1 and 2 of ISO 6974.
| Table 1 - Application ranges | |
|---|---|
| Component | Mole fraction range % |
| Nitrogen | 0,001 to 15,0 |
| Carbon dioxide | 0,001 to 10 |
| Methane | 75 to 100 |
| Ethane | 0,001 to 10,0 |
| Propane | 0,001 to 3,0 |
| iso-Butane (2-methylpropane) | 0,001 to 1,0 |
| n-Butane | 0,001 to 1,0 |
| neo-Pentane (2,2-dimethylpropane) | 0,001 to 0,5 |
| iso-Pentane (2-methylbutane) | 0,001 to 0,5 |
| n-Pentane | 0,001 to 0,5 |
| Hexanes + sum of all C6 and higher hydrocarbons | 0,001 to 0,2 |
| SDO | ISO: International Organization for Standardization |
| Document Number | ISO 6974 |
| Publication Date | Not Available |
| Language | en - English |
| Page Count | |
| Revision Level | |
| Supercedes | |
| Committee | ISO TC 193/SC 1/WG 8 |