1.1 This specification covers vapor-degreasing grade perchloroethylene.
Note 1—Guide D3844 and Practice D4276 provide additional important information on solvent properties.
TABLE 1 Physical Properties
| Property | Specification | Test Method |
|---|---|---|
| Specific gravity, 25/25°C | 1.606 to 1.625 | D2111 |
| Distillation range (760 mm Hg) | D1078 | |
| Initial boiling point, °C, min | 120.0 | |
| Dry point, °C, max | 125.0 | |
| Acidity (as HCl), weight, %, max | 0.0005 | D2989 |
| Alkalinity (as NaOH), weight, %, max | 0.030 | D2989 |
| Water, weight, %, max | 0.0050 | D3401 |
| Appearance | Clear and free from suspended matter | D3741 |
| Color, Pt-Co, max | 20 | D2108 |
| Halide (as Cl−), weight, %, max | 0.0005 | D2988 |
| Nonvolatile residue, weight, %, max | 0.0050 | D2109 |
| Acid acceptance, as NaOH, weight, %, min | 0.10 | D2942 |
| Copper corrosion, weight loss, mg, max | D3316 | |
| Flask | 10 | |
| Soxhlet | 20 | |
| Condenser | 20 | |
| Acidity as HCl, max, mL, NaOH | 15 |
This specification covers the requirements and corresponding test methods for vapor-degreasing grade perchloroethylene. When tested, materials shall conform to the following physical properties: specific gravity; distillation range (initial boiling point and dry point); acidity as HCl; alkalinity as NaOH; water content; appearance; color in Pt-co units; halides content; nonvolatile residues content; acid acceptance; and copper corrosion behavior.
| SDO | ASTM: ASTM International |
| Document Number | D4376 |
| Publication Date | March 1, 2012 |
| Language | en - English |
| Page Count | 2 |
| Revision Level | 02(2012) |
| Supercedes | |
| Committee | D26.02 |