1.1 This Test Method covers the determination of 58 trace elements in plutonium (Pu) metal. The Pu sample is dissolved in acid, and the concentration of the trace impurities are determined by Inductively Coupled Plasma-Mass Spectroscopy (ICP-MS).
1.2 This Test Method is specific for the determination of trace impurities in Pu metal. It may be applied to other types of Pu materials, such as Pu oxides, if the samples are dissolved and oxidized to the Pu(IV) state. However, it is the responsibility of the user to evaluate the performance of other matrices.
1.3 The values stated in SI units are to be regarded as standard. No other units of measurement are included in this standard.
1.4 This standard does not purport to address all of the safety concerns associated with its use. It is the responsibility of the user of this method to establish appropriate safety and health practices and to determine the applicability of regulatory limitations prior to use of this standard.
4.1 This test method may be run together with Test Method C1432 to analyze for trace impurities in Pu metal. Using the technique described in this test method and the technique described in Test Method C1432 will provide the analyst with a more thorough verification of the impurity concentrations contained in the Pu metal sample. In addition, Test Method C1432 can be used to determine impurity concentrations for analytes such as Ca, Fe, Na, and Si, which have not been determined using this test method.
4.3 This test method has been validated for use on materials that meet the specifications described in Specification C757 and Test Methods C758 and C759.
4.4 This test method has been validated for all elements listed in Table 1.
Element | N | Mean R, % | RSD, % |
Lithium | 22 | 93.65 | 7.26 |
Beryllium | 22 | 96.46 | 8.14 |
Boron | 22 | 98.48 | 6.97 |
Magnesium | 22 | 98.30 | 7.58 |
Aluminium | 22 | 99.66 | 8.62 |
Phosphorus | 22 | 99.43 | 8.96 |
Titanium | 22 | 99.25 | 2.44 |
Vanadium | 22 | 94.44 | 7.38 |
Chromium | 22 | 97.29 | 3.90 |
Manganese | 22 | 95.48 | 3.46 |
Cobalt | 22 | 95.92 | 4.35 |
Nickel | 22 | 96.78 | 3.98 |
Zinc | 22 | 94.24 | 4.12 |
Copper | 22 | 96.66 | 3.70 |
Germanium | 22 | 98.16 | 4.54 |
Arsenic | 22 | 101.38 | 8.67 |
Selenium | 22 | 101.15 | 8.00 |
Rubidium | 22 | 100.24 | 5.36 |
Strontium | 22 | 98.89 | 4.16 |
Yttrium | 22 | 98.07 | 3.81 |
Zirconium | 22 | 98.10 | 3.41 |
Niobium | 22 | 96.92 | 3.65 |
Molybdenum | 22 | 97.82 | 3.81 |
MolybdenumA | 21 | 98.36 | 2.90 |
Ruthenium | 22 | 98.32 | 2.14 |
Palladium | 22 | 97.69 | 2.49 |
Silver | 22 | 105.14 | 7.88 |
SilverA | 21 | 106.56 | 4.26 |
Cadmium | 22 | 96.03 | 3.72 |
Indium | 22 | 98.01 | 3.57 |
Tin | 22 | 97.25 | 3.94 |
Antimony | 22 | 95.05 | 6.21 |
Tellurium | 22 | 100.10 | 6.86 |
Caesium | 22 | 101.81 | 6.93 |
Barium | 22 | 97.99 | 3.68 |
Lanthanum | 22 | 98.31 | 3.84 |
Cerium | 22 | 97.57 | 3.72 |
Praeseodymium | 22 | 97.32 | 3.00 |
Neodymium | 22 | 97.22 | 3.56 |
Samarium | 22 | 98.39 | 3.34 |
Europium | 22 | 97.43 | 3.02 |
Gadolinium | 22 | 100.04 | 2.78 |
Terbium | 22 | 97.62 | 2.72 |
Dysprosium | 22 | 98.18 | 2.20 |
Holmium | 22 | 98.61 | 2.21 |
Erbium | 22 | 98.05 | 2.29 |
Ytterbium | 22 | 99.59 | 2.43 |
Lutetium | 22 | 97.06 | 5.00 |
LutetiumA | 21 | 97.79 | 3.72 |
Hafnium | 22 | 100.32 | 3.95 |
Tantalum | 22 | 93.42 | 3.21 |
TantalumA | 21 | 93.89 | 2.43 |
Tungsten | 22 | 96.29 | 3.54 |
Rhenium | 22 | 99.75 | 3.28 |
Iridium | 22 | 99.88 | 3.70 |
Platinum | 22 | 100.57 | 3.93 |
Gold | 22 | 101.20 | 5.35 |
GoldA | 21 | 100.41 | 3.96 |
Thallium | 22 | 100.09 | 5.02 |
Lead | 22 | 101.58 | 5.54 |
Bismuth | 22 | 100.70 | 5.43 |
Thorium | 22 | 103.30 | 6.89 |
Uranium | 22 | 104.14 | 9.11 |
SDO | ASTM: ASTM International |
Document Number | C1637 |
Publication Date | Jan. 1, 2013 |
Language | en - English |
Page Count | 5 |
Revision Level | 13 |
Supercedes | |
Committee | C26.05 |