1.1 This specification covers the requirements for specified copper-zinc-tin alloys and copper-zinc-tin-iron-nickel alloys in the form of plate, sheet, strip, and rolled bar. The alloys and nominal compositions are as follows:
| Copper Alloy UNS No. | Copper, % | Tin, % | Zinc, % | Phos., %% | Iron, % | Nickel, % | 
| C40500 | 95 | 1 | 4 | |||
| C40810 | 95.5 | 2.0 | 2.22 | 0.03 | 0.1 | 0.15 | 
| C40850 | 95.5 | 3.0 | 1.27 | 0.1 | 0.1 | 0.1 | 
| C40860 | 94.8 | 2.0 | 3.04 | 0.03 | 0.03 | 0.1 | 
| C41100 | 91 | 0.5 | 8.5 | |||
| C41300 | 91 | 1 | 8 | |||
| C41500 | 91 | 2 | 7 | |||
| C42200 | 87 | 1 | 12 | |||
| C42500 | 88 | 2 | 10 | |||
| C42520 | 89.8 | 2.07.97 | 0.1 | 0.1 | 0.1 | |
| C43000 | 85 | 2 | 13 | |||
| C43400 | 85 | 0.7 | 14.3 | 
1.2 The values stated in inch-pound units are to be regarded as the standard. The values given in parentheses are for information only.
| SDO | ASTM: ASTM International | 
| Document Number | B591 | 
| Publication Date | Oct. 1, 2004 | 
| Language | en - English | 
| Page Count | 6 | 
| Revision Level | 04 | 
| Supercedes | |
| Committee | B05.01 |