1.1 This specification establishes the requirements for brass plate, sheet, strip, and rolled bar of the following alloys:
| Nominal Composition | |||
| Copper Alloy | Previously Used | Copper, % | Zinc, % |
| UNS No. | Designation | ||
| C21000 | 1 | 95 | 5 |
| C22000 | 2 | 90 | 10 |
| C22600 | . . . | 87.5 | 12.5 |
| C23000 | 3 | 85 | 15 |
| C24000 | 4 | 80 | 20 |
| C26000 | 6 | 70 | 30 |
| C26800 | 8 | 66 | 34 |
| C27200 | 9 | 63 | 37 |
| C28000 | . . . | 60 | 40 |
1.2 The values stated in either inch-pound units or SI units are to be regarded separately as standard. The values stated in each system may not be exact equivalents; therefore, each system shall be used independently of the other. Combing values from two systems may results in nonconformance with the standard.
| SDO | ASTM: ASTM International |
| Document Number | B36 |
| Publication Date | April 10, 2001 |
| Language | en - English |
| Page Count | 6 |
| Revision Level | 01 |
| Supercedes | |
| Committee | B05.01 |